- Other Machinery[6]
- Mining Machinery Parts[6]
- Stainless Steel Wire[1]
- Drilling Machine[6]
- Drilling Rig[6]
- Pipe Fittings[6]
- Mineral Separator[6]
- Other Energy Related Products[6]
- Steel Pipes[6]
- Other Chemicals[6]
- Chemical Auxiliary Agent[6]
- Other Petrochemical Related Products[1]
- Catalyst[1]
- Food Additives[1]
- Lubricant[1]
- Bitumen[1]
- Other Rubber Products[1]
- Other Mining Machinery[6]
- Cement Truck[2]
- Other Trucks[1]
- Special Transportation[2]
- Stainless Steel Pipes[4]
- Industrial Air Conditioners[1]
- Forklifts[1]
- Other Machine Tools Accessories[1]
- Other Hardware[1]
- Pumps[6]
- Wheel Parts[2]
- Valves[1]
- Other Mechanical Parts[1]
- Other Tools[2]
- Energy Saving Equipment Parts[1]
- Metal Processing Machinery Parts[3]
- Wrench[1]
- Other Auto Parts[1]
- Concrete Pumps[1]
- Shaft Couplings[3]
- Other Metals & Metal Products[2]
- Cast & Forged[1]
- Construction Machinery Parts[2]
- Mixing Equipment[2]
- Oil Filter[1]
- Separation Equipment[3]
- Other Service Equipment[5]
- Pliers[1]
- Tool Parts[2]
- Steel Wire Mesh[1]
- Boilers[1]
- Drill Bit[1]
- Contact Person : Mr. Chen Guangxue
- Company Name : Dongying Jianxin Petroleum Equipment Co., Ltd.
- Tel : 0086-0546-7365669
- Fax : 0086-0546-7361669
- Address : Shandong,Dongying,Shengtuo town indurstrial park,Kenli county,Dongying city,Shandong province
- Country/Region : China
- Zip : 257506
Related Product Searches:Drill pipe slip type B,High Quality,drill collar slips, drill pipe slip dies,Drill pipe slip
1.Drill Pipe Slip 2.API Spe 7K 3.Drill Pipe size: 2 3/8 to 5 1/2" 4.there are three type SDS,SDML,SDXL
Drill Pipe Slips can accommdate drill pipe from 23/8 to 51/2 inch(60.3-139.7mm)O.D..
Three type Short(SDS), Medium(SDML) and Extra Long(SDXL)
Details spec as below:
Type | Slip Body Size (in) | Pipe OD | Dies | Weight (kg) | Max Load (kN) | |||||||
in | mm | P/ N | Qty | |||||||||
SDS | 3.1/2 | 2 3/8 | 60.3 | 2160 | 24 | 71 | 675 | |||||
2 7/8 | 73 | 2161 | 24 | 68 | ||||||||
3 1/2 | 88.9 | 2162 | 24 | 66 | ||||||||
4.1/2 | 3 1/2 | 88.9 | 2163 | 36 | 83 | |||||||
4 | 101.6 | 2164 | 36 | 80 | ||||||||
4 1/2 | 114.3 | 2165 | 36 | 76 | ||||||||
SDML | 3.1/2 | 2 3/8 | 60.3 | 2160 | 30 | 98 | 1125 | |||||
2 7/8 | 73 | 2161 | 30 | 95 | ||||||||
3 1/2 | 88.9 | 2162 | 30 | 92 | ||||||||
4.1/2 | 3 1/2 | 88.9 | 2163 | 45 | 105 | |||||||
4 | 101.6 | 2164 | 45 | 101 | ||||||||
4 1/2 | 114.3 | 2165 | 45 | 96 | ||||||||
5 | 4 | 101.6 | 2168 | 45 | 103.5 | |||||||
4 1/2 | 114.3 | 2166 | 45 | 100 | ||||||||
5 | 127 | 2167 | 45 | 95 | ||||||||
5.1/2 | 4 1/2 | 114.3 | 2168 | 45 | 101 | |||||||
5 | 127 | 2169 | 45 | 97 | ||||||||
5 1/2 | 139.7 | 2170 | 45 | 92 | ||||||||
SDXL | 4 1/2 | 3 1/2 | 88.9 | 2163 | 54 | 118 | 2250 | |||||
4 | 101.6 | 2164 | 54 | 114 | ||||||||
4 1/2 | 114.3 | 2165 | 54 | 108 | ||||||||
5 | 4 | 101.6 | 2168 | 54 | 116 | |||||||
4 1/2 | 114.3 | 2166 | 54 | 112 | ||||||||
5 | 127 | 2167 | 54 | 106 | ||||||||
5 1/2 | 4 1/2 | 114.3 | 2168 | 54 | 116 |
Drill pipe slip type B