- Other Machinery[6]
- Mining Machinery Parts[6]
- Stainless Steel Wire[1]
- Drilling Machine[6]
- Drilling Rig[6]
- Pipe Fittings[6]
- Mineral Separator[6]
- Other Energy Related Products[6]
- Steel Pipes[6]
- Other Chemicals[6]
- Chemical Auxiliary Agent[6]
- Other Petrochemical Related Products[1]
- Catalyst[1]
- Food Additives[1]
- Lubricant[1]
- Bitumen[1]
- Other Rubber Products[1]
- Other Mining Machinery[6]
- Cement Truck[2]
- Other Trucks[1]
- Special Transportation[2]
- Stainless Steel Pipes[4]
- Industrial Air Conditioners[1]
- Forklifts[1]
- Other Machine Tools Accessories[1]
- Other Hardware[1]
- Pumps[6]
- Wheel Parts[2]
- Valves[1]
- Other Mechanical Parts[1]
- Other Tools[2]
- Energy Saving Equipment Parts[1]
- Metal Processing Machinery Parts[3]
- Wrench[1]
- Other Auto Parts[1]
- Concrete Pumps[1]
- Shaft Couplings[3]
- Other Metals & Metal Products[2]
- Cast & Forged[1]
- Construction Machinery Parts[2]
- Mixing Equipment[2]
- Oil Filter[1]
- Separation Equipment[3]
- Other Service Equipment[5]
- Pliers[1]
- Tool Parts[2]
- Steel Wire Mesh[1]
- Boilers[1]
- Drill Bit[1]
- Contact Person : Mr. Chen Guangxue
- Company Name : Dongying Jianxin Petroleum Equipment Co., Ltd.
- Tel : 0086-0546-7365669
- Fax : 0086-0546-7361669
- Address : Shandong,Dongying,Shengtuo town indurstrial park,Kenli county,Dongying city,Shandong province
- Country/Region : China
- Zip : 257506
Related Product Searches:Casing pipe, tubing pipe and drill pipe,High Quality,casing pipe and tubing pipe drill pipe, tubing pipe
Specifications Of Tubing And Casing(Including Couplings):
No. | Outside diameter | Wall Thickness | Type of end-finish | Grade | Type of Pipe | ||
inch | mm | inch | mm | ||||
1 | 2 3/8 | 60.3 | 0.190 | 4.83 | NUE,EUE | J55,N80,L80,P110,N80Q,L80-1 | Seamless |
2 | 2 7/8 | 73.0 | 0.217 | 5.51 | NUE,EUE | J55,N80,L80,P110,N80Q,L80-1 | Seamless |
3 | 3 1/2 | 88.9 | 0.254 | 6.45 | NUE,EUE | J55,N80,L80,P110,N80Q,L80-1 | Seamless |
4 | 4 1/2 | 114.3 | 0.205 | 5.21 | STC | J55,N80Q,L80-1 | ERW |
5 | 0.224 | 5.69 | STC,BTC | J55,N80Q,L80-1 | ERW | ||
6 | 0.224 | 5.69 | STC,BTC | J55,K55,N80Q,L80-1,P110 | Seamless | ||
7 | 0.250 | 6.35 | STC,LTC,BTC | J55,N80Q,L80-1 | ERW | ||
8 | 0.250 | 6.35 | STC,LTC,BTC | J55,K55,N80,L80,P110,N80Q,L80-1 | Seamless | ||
9 | 0.290 | 7.37 | LTC,BTC | N80,L80,P110,N80Q,L80-1 | Seamless | ||
10 | 0.337 | 8.56 | LTC,BTC | N80,L80,P110,N80Q,L80-1 | Seamless | ||
11 | 5 1/2 | 139.7 | 0.244 | 6.20 | STC | J55,N80Q,L80-1 | ERW |
12 | 0.275 | 6.98 | STC,LTC,BTC | J55,N80Q,L80-1 | ERW | ||
13 | 0.275 | 6.98 | STC,LTC,BTC | J55,K55,N80Q,L80-1,P110 | Seamless | ||
14 | 0.304 | 7.72 | STC,LTC,BTC | J55,N80Q,L80-1 | ERW | ||
15 | 0.304 | 7.72 | STC,LTC,BTC | J55,K55,N80,L80,P110,N80Q,L80-1 | Seamless | ||
16 | 0.361 | 9.17 | LTC,BTC | N80,L80,P110,N80Q,L80-1 | Seamless | ||
17 | 0.415 | 10.54 | LTC,BTC | N80,L80,P110,N80Q,L80-1 | Seamless |
Casing pipe, tubing pipe and drill pipe